Income Properties | Business Opportunities | Business Investments | Denver Commercial Property for Sale or Lease | Denver Galleries For Sale | Denver Restaurants for Sale | Denver Retail Space for Sale or Lease | Denver Industrial Space for Sale or Lease | Denver Warehouses for Sale or Lease | Denver Land For Sale | Denver Executive Suites for Lease | Denver Office Space for Lease | Denver Residential Property for Sale | Class A Property
River North Brokers Login
Home About Services Library Properties Contact
Our Affiliates
Cygnus Real Estate
Cygnus Property Managers
Cygnus Blog
Join Us On Twitter

Find Hot Denver Real Estate Investments

Photob> Price Units Bath Fin SqFt Address City MLS # MLS
$2,100,000.00 3 0 9,375 1810  BLAKE  ST DENVER 820525
$3,250,000.00 7 0 17,175 1620  MARKET  ST DENVER 710393
Photo Price Units Bath Fin SqFt Address City MLS # MLS
$159,900.00 2 2 1,828 3722  ALCOTT  ST DENVER 826647
$174,900.00 4 3 2,145 4715  TEJON  ST DENVER 791916
$210,000.00 4 0 2,025 3956  NAVAJO  ST DENVER 812181
$239,000.00 3 0 1,500 2401  CLAY  ST DENVER 759525
$239,250.00 2 2 1,600 4136  JASON  ST DENVER 827176
$264,900.00 1 1 1,407 4023  ALCOTT  ST DENVER 833966
$264,950.00 3 3 2,369 4359  BRYANT  ST DENVER 774836
$277,350.00 2 2 1,587 4507  ELM  CT DENVER 827358
$299,000.00 1 1 1,730 3027  W  29TH  AVE DENVER 809324
$300,000.00 3 4 2,526 2845  FIRTH  CT DENVER 826825
$339,900.00 3 3 1,905 2500  CLAY  ST DENVER 752380
$350,000.00 0 0 1,729 4301  PECOS  ST DENVER 757955
$369,000.00 2 2 1,526 2725  LOWELL  BLVD DENVER 806334
$389,900.00 2 2 1,600 3345  W  32ND  AVE DENVER 829414
$400,000.00 0 0 5,523 1050  W  47TH  AVE DENVER 767165
$425,000.00 3 4 4,906 4300  UMATILLA  ST DENVER 821805
$438,000.00 1 1 2,715 2202  W  29TH  AVE DENVER 742409
$492,000.00 7 7 3,700 2919  W  23RD  AVE DENVER 823436
$500,000.00 2 0 2,523 505  E  ILIFF  ST DENVER 821022
$535,000.00 7 0 4,607 4450  LOWELL  BLVD DENVER 805935
$549,000.00 2 0 2,858 2329  CLAY  ST DENVER 828907
$550,000.00 1 3 4,284 4730  TEJON  ST DENVER 829024
$880,000.00 2 2 4,954 2200  W  29TH  AVE DENVER 742387
$980,000.00 16 0 7,562 2755  W  23RD  AVE DENVER 820478
$1,175,000.00 17 0 11,527 3775  GROVE  ST DENVER 802573
$1,495,000.00 15 15 20,302 2644  W  32ND  AVE DENVER 833041
$1,850,000.00 3 0 13,259 2900  ZUNI  ST DENVER 734542
"The content relating to real estate for sale in this website comes in part from the Internet Data eXchange ("IDX") program of Metrolist, Inc.® Real estate listings held by brokers other than CYGNUS REAL ESTATE are marked with the IDX logo. This information is being provided for consumers' personal, non-commercial use and may not be used for any other purpose. All information is subject to change and should be independently verified."

 


Copyright © 2007-2010, River North Brokers, All Rights Reserved, Site By Cygnus Partners LLC.
Terms Of Use •  Privacy Policy •  Site Map •  eMail Us
Looking for cool urban real estate. River North Brokers is Denver's real estate specialist!
Serving all metro Denver real estate areas including: Denver, Boulder, Broomfield, Golden, Lakewood, Littleton, Cherry Hills, Englewood, Centennial, Highlands Ranch, Evergreen , Vail and Breckenridge.